Totes Length (in) Width Height Collapsed Height Weight (lbs) Capacity (lbs) In H in In W in In L in      
RCA05  12 7.5 5 5 1.2 24.8 4.5 5.5 9.4  
RCB05  12 15 5 5 1.9 24.1 4.5 13 9.4  
RCB07  15 12 7 7 2.2 23.8 6.8 9.4 13  
RCB09  15 12 9 9 2.2 23.8 8.8 9.4 13  
RCC09 48 15 9 9 9 17 8 13 45.4  
RCC11  48 15 10.8 10.8 9.3 16.7 9.9 13 45.4  
RCD05  24 15 5 5 3.9 22.1 4.5 13 21.4  
RCD07 24 15 7 7 3.8 22.2 6.5 13 21.4  
RCD09  24 15 9 9 5.2 20.8 8.5 13 21.4  
RCD15  24 15 14.5 14.5 7.3 18.7 13.8 13 21.4  
RCE15  22.5 24 14.5 14.5 7.4 18.6 13.75 20.8 20.5  
                       
Containers Length (in) Width Height Collapsed Height Weight (lbs) Capacity (lbs) In H in In W in In L in  
RCG25  32 30 25 12 70 1500 18 29.5 27.5  
RCG30 32 30 30 12 75 1500 22.5 29.5 27.5  
RCG34 32 30 34 12 90 1500 26.5 29.5 27.5  
RCK25  48 45 25 12 135 1500 18 44.5 41.5  
RCK34  48 45 34 12 145 1500 27 45 41.5  
RCK40  48 45 40 12 159 1500 33 45 41.5  
RCK44  48 45 44 12 178 1500 37 45 41.5  
RCT34  64 48 34 12 178 1500 27.9 44.5 61  
RCT41 64 48 41 12 220 1500 34.9 44.5 61  
RCU34  70 48 34 12 220 1500 27.9 44.5 66.4  
RCU41 70 48 41 12 242 1500 34.9 44.5 66.4  
                     
Pallets and Lids Length (in) Width Height Collapsed Height Weight (lbs) Capacity (lbs) In H in In W in In L in  
RLH03 38 32 3 3 14 0 0 0 0  
RPH06  38 32 6 6 36 1560 0 0 0  
RLK03 48 45 3 3 16 0 0 0 0  
RPK07  48 45 7 7 62 1855 0 0 0  
RPJ06  48 40 6 6 62 0 0 0 0  
RLG03 32 30 3 3 12 0 3 30 32  
RPP07 49 46 7.5 7.5 60 0 7.5 46 49  
RTC03 49 46 3.3 3.3 16 0 3.25 46 49  
                     
Steel Tubs and Baskets Length (in) Width Height Collapsed Height Weight (lbs) Capacity (lbs) In H in In W in In L in  
RAKXX 0 0 0 0 0 0 0 0 0  
RSM30  50 40 30 30 420 4000 23 47.5 37.5  
RSN25 52 42 25 25 375 4000 17.5 38 48  
RSP33  30 30 33 33 350 4000 33 30 30  
RSW25 52 42 25 25 315 4000 17.5 38 48  
RSW30  52 42 31 31 340 4000 20 34 49  
RSW43  52 42 43 43 359 4000 35 38.5 49  
                     
Pallets Length (in) Width Height Collapsed Height Weight (lbs) Capacity (lbs) In H in In W in In L in  
WAPAL  48 42 5.5 5.5 105          
WBP20  29.5 29.5 19.5 19.5 27          
WBP33 29.5 29.5 33.5 33.5 43          
HDPAL  42 36 5.5 5.5 105          
1/2 KEG 10 10 14 14 0.5          
1/4 KEG 10 10 8 8 0.5          
1/6 KEG 9.5 6 5 5 0.3          
3/4 KEG 11 11 16 16 0.5          
CBBOX 0 0 0 0 0